Relevant News
- Some views on the type of rubber sealing ring
 - How to determine the tensile properties of O?
 - Leakage representation of sealing rubber O ring
 - Basic properties of O type sealing ring
 - Toy belt pulley with what material to do the O type circle is better?
 - Sealing ring mold maintenance
 - Performance comparison of O type ring
 - Mechanical seal auxiliary O type ring commonly used material
 - Compatibility of raw material and hydraulic oil (liquid) of O type sealing ring
 - Attention to the disassembly and assembly of...
 
    Address:NO.62 Longxing North Road, Longtian Community, Kengzi, Pingshan New Area , Shenzhen, China
Code:518122
Tel:(0755)28395982 (0755)89591621 (0755)89591531 (0755)89592651
Fax:(0755)89591511
Email:sp@sprubber.com
By the first letter:
| Product Type | Diameter(mm) | Perimeter(mm) | 
|---|---|---|
| E0431 | 54.10 | 5.80 | 
| E0407 | 52.10 | 5.80 | 
| E0345 | 49.10 | 5.80 | 
| E0331 | 45.10 | 5.80 | 
| E0320 | 44.10 | 5.80 | 
| E0294 | 41.10 | 5.80 | 
| E0278 | 39.10 | 5.80 | 
| E0851 | 64.98 | 5.78 | 
| P1150 | 114.60 | 5.70 | 
| P0800 | 79.60 | 5.70 | 
| P0750 | 74.60 | 5.70 | 
| P0710 | 70.60 | 5.70 | 
| P0700 | 69.60 | 5.70 | 
| P0670 | 66.60 | 5.70 | 
| P0650 | 64.60 | 5.70 | 
| P0620 | 61.60 | 5.70 | 
| P0600 | 59.60 | 5.70 | 
| P0580 | 57.60 | 5.70 | 
| A365 | 177.17 | 5.33 | 
| A364 | 170.82 | 5.33 | 
