Relevant News
- Attention to the disassembly and assembly of...
 - Performance comparison of O type ring
 - How to determine the tensile properties of O?
 - Toy belt pulley with what material to do the O type circle is better?
 - Sealing ring mold maintenance
 - Leakage representation of sealing rubber O ring
 - Basic properties of O type sealing ring
 - Mechanical seal auxiliary O type ring commonly used material
 - Compatibility of raw material and hydraulic oil (liquid) of O type sealing ring
 - Some views on the type of rubber sealing ring
 
    Address:NO.62 Longxing North Road, Longtian Community, Kengzi, Pingshan New Area , Shenzhen, China
Code:518122
Tel:(0755)28395982 (0755)89591621 (0755)89591531 (0755)89592651
Fax:(0755)89591511
Email:sp@sprubber.com
By the first letter:
| Product Type | Diameter(mm) | Perimeter(mm) | 
|---|---|---|
| D0026 | 38.50 | 1.50 | 
| M0038 | 38.00 | 1.50 | 
| M0037 | 37.00 | 1.50 | 
| E0426 | 36.30 | 1.50 | 
| M0036 | 36.00 | 1.50 | 
| M0035 | 35.00 | 1.50 | 
| M0034 | 34.00 | 1.50 | 
| E0225 | 33.50 | 1.50 | 
| M0033 | 33.00 | 1.50 | 
| M0032 | 32.00 | 1.50 | 
| M0031 | 31.00 | 1.50 | 
| E0604 | 10.70 | 1.00 | 
| E0467 | 10.50 | 1.00 | 
| E1684 | 10.20 | 1.00 | 
| E0680 | 10.00 | 1.00 | 
| E0785 | 9.50 | 1.00 | 
| E0047 | 9.00 | 1.00 | 
| D0008 | 9.00 | 1.00 | 
| E1811 | 8.90 | 1.00 | 
| E0113 | 8.00 | 1.00 | 
