Relevant News
- Ordinary rubber O ring and other rubber products is how to shape?
- The reason and prevention measures ...
- Sealing ring mold maintenance
- Leakage representation of sealing rubber O ring
- O type ring hardness measurement?
- O type of compression ratio of compression ratio is now the amount of tension
- Is there a standard specification for rubber rings in Shenzhen?
- Silicon rubber O ring of several major characteristics?
- Some views on the type of rubber sealing ring
- The wide use of O type circle
Address:NO.62 Longxing North Road, Longtian Community, Kengzi, Pingshan New Area , Shenzhen, China
Code:518122
Tel:(0755)28395982 (0755)89591621 (0755)89591531 (0755)89592651
Fax:(0755)89591511
Email:sp@sprubber.com
首页 > Product Type > P
By the first letter:
| Product Type | Diameter(mm) | Perimeter(mm) |
|---|---|---|
| P2500 | 249.50 | 8.40 |
| P2550 | 254.50 | 8.40 |
| P2600 | 259.50 | 8.40 |
| P2650 | 264.50 | 8.40 |
| P2700 | 269.50 | 8.40 |
| P2750 | 274.50 | 8.40 |
| P2900 | 289.50 | 8.40 |
| P3000 | 299.50 | 8.40 |
| P3150 | 314.50 | 8.40 |
| P3350 | 334.50 | 8.40 |
| P3600 | 359.50 | 8.40 |
| P4000 | 399.50 | 8.40 |
| P150A | 149.50 | 8.40 |
| P1550 | 154.50 | 8.40 |
| P1600 | 159.50 | 8.40 |
| P1650 | 164.50 | 8.40 |
| P1700 | 169.50 | 8.40 |
| P1750 | 174.50 | 8.40 |
| P1850 | 184.50 | 8.40 |
| P1900 | 189.50 | 8.40 |
