Relevant News
- The reason and prevention measures ...
- Silicon rubber O ring of several major characteristics?
- How to determine the tensile properties of O?
- Attention to the disassembly and assembly of...
- A few things to form a rubber O type of aging
- Mechanical seal auxiliary O type ring commonly used material
- Sealing ring mold maintenance
- Leakage representation of sealing rubber O ring
- Compatibility of raw material and hydraulic oil (liquid) of O type sealing ring
- O type ring hardness measurement?
Address:NO.62 Longxing North Road, Longtian Community, Kengzi, Pingshan New Area , Shenzhen, China
Code:518122
Tel:(0755)28395982 (0755)89591621 (0755)89591531 (0755)89592651
Fax:(0755)89591511
Email:sp@sprubber.com
首页 > Product Type > D
By the first letter:
| Product Type | Diameter(mm) | Perimeter(mm) |
|---|---|---|
| D9994 | 30.00 | 10.00 |
| D0022 | 8.00 | 15.50 |
| D0009 | 14.00 | 16.00 |
| D9993 | 13.00 | 6.30 |
| D0044 | 9.50 | 6.50 |
| D0042 | 9.50 | 6.00 |
| D9991 | 12.50 | 6.00 |
| D9985 | 29.00 | 6.00 |
| D0031 | 10.00 | 5.00 |
| D0006 | 12.70 | 5.00 |
| D0007 | 14.70 | 5.00 |
| D0012 | 10.80 | 3.96 |
| D0020 | 5.35 | 4.00 |
| D0032 | 11.80 | 4.00 |
| D0024 | 12.90 | 4.00 |
| D0030 | 15.90 | 4.00 |
| D0029 | 11.00 | 3.00 |
| D0025 | 24.20 | 3.00 |
| D0043 | 7.89 | 2.67 |
| D0011 | 6.35 | 2.79 |
