Relevant News
- Is there a standard specification for rubber rings in Shenzhen?
- O type of compression ratio of compression ratio is now the amount of tension
- Some views on the type of rubber sealing ring
- Ordinary rubber O ring and other rubber products is how to shape?
- Leakage representation of sealing rubber O ring
- Sealing ring mold maintenance
- O type ring hardness measurement?
- The wide use of O type circle
- Silicon rubber O ring of several major characteristics?
- The reason and prevention measures ...
Address:NO.62 Longxing North Road, Longtian Community, Kengzi, Pingshan New Area , Shenzhen, China
Code:518122
Tel:(0755)28395982 (0755)89591621 (0755)89591531 (0755)89592651
Fax:(0755)89591511
Email:sp@sprubber.com
首页 > Product Type > A
By the first letter:
| Product Type | Diameter(mm) | Perimeter(mm) |
|---|---|---|
| A442 | 183.52 | 6.99 |
| A443 | 189.87 | 6.99 |
| A444 | 196.22 | 6.99 |
| A445 | 202.57 | 6.99 |
| A446 | 215.27 | 6.99 |
| A447 | 227.97 | 6.99 |
| A448 | 240.67 | 6.99 |
| A449 | 253.37 | 6.99 |
| A450 | 266.07 | 6.99 |
| A451 | 278.77 | 6.99 |
| A452 | 291.47 | 6.99 |
| A453 | 304.17 | 6.99 |
| A454 | 316.87 | 6.99 |
| A455 | 329.57 | 6.99 |
| A456 | 342.27 | 6.99 |
| A457 | 354.97 | 6.99 |
| A458 | 367.67 | 6.99 |
| A459 | 380.37 | 6.99 |
| A460 | 393.07 | 6.99 |
| A461 | 405.26 | 6.99 |
